Open gallery
Apartment - For sale
$269,000 Lachine
740 32e Avenue H8T0A4
- Apartment
- 52.4 m2
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment / Condo - 740 32e Avenue

Reference : #12057127
514 364-3315
General Information
For sale | |
Type | Apartment |
Price | $269,000 |
Condo fees | $246 / month |
Reference | 12057127 |
Unit | 209 |
Level | 2 |
Year of construction | 2015 |
Municipal tax | $1,742 / year |
School tax | $268 / year |
Rooms | 4 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 52.4 m2 |
Land | 51.66 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Equipment available |
Entry phone Ventilation system Wall-mounted air conditioning |
Available services | Fire detector |
Pool |
Heated Inground |
Parking (total) | Garage |
Garage |
Attached Heated |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Easy access | Elevator |
Restrictions/Permissions | Short-term rentals not allowed |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Detached |
Building dimensions | 21.11 x 27.0 pi (irregular) |
Occupation period | 15 days |
Type of condominium | Divided |
Level | 2 |
Percentage of quota | 1.4% |
Municipal evaluation
Year | 2018 |
Land Evaluation | $24,800 |
Building Evaluation | $174,600 |
Total | $199,400 |
Taxes
Municipal Taxes (2020) | $1,742 |
School taxes (2019) | $268 |
Total | $2,010 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Bedroom | 11.11x7.3 ft (irregular) | Wood | |
2 | Bathroom | 5.3x8.11 ft (irregular) | Ceramic tiles | |
2 | Kitchen | 11.10x8.11 ft | Wood | |
2 | Living room | 11.10x16 ft (irregular) | Wood |
Reference :
#12057127

Tugba Demir
Residential & Commercial Real Estate Broker
514 364-3315

Karima Labti
514 578-8065
karima@sutton.com
karima@sutton.com